Spend $50, Ship Free Anywhere • SHOP NOW
Digital Solar Power Meter - Pyranometer for Solar Radiation & Energy Measurement | Agriculture, Physics & Optical Lab Tools | Perfect for Solar Panel Testing & Environmental Research
Digital Solar Power Meter - Pyranometer for Solar Radiation & Energy Measurement | Agriculture, Physics & Optical Lab Tools | Perfect for Solar Panel Testing & Environmental Research
Digital Solar Power Meter - Pyranometer for Solar Radiation & Energy Measurement | Agriculture, Physics & Optical Lab Tools | Perfect for Solar Panel Testing & Environmental Research
Digital Solar Power Meter - Pyranometer for Solar Radiation & Energy Measurement | Agriculture, Physics & Optical Lab Tools | Perfect for Solar Panel Testing & Environmental Research
Digital Solar Power Meter - Pyranometer for Solar Radiation & Energy Measurement | Agriculture, Physics & Optical Lab Tools | Perfect for Solar Panel Testing & Environmental Research
Digital Solar Power Meter - Pyranometer for Solar Radiation & Energy Measurement | Agriculture, Physics & Optical Lab Tools | Perfect for Solar Panel Testing & Environmental Research
Digital Solar Power Meter - Pyranometer for Solar Radiation & Energy Measurement | Agriculture, Physics & Optical Lab Tools | Perfect for Solar Panel Testing & Environmental Research
Digital Solar Power Meter - Pyranometer for Solar Radiation & Energy Measurement | Agriculture, Physics & Optical Lab Tools | Perfect for Solar Panel Testing & Environmental Research
Digital Solar Power Meter - Pyranometer for Solar Radiation & Energy Measurement | Agriculture, Physics & Optical Lab Tools | Perfect for Solar Panel Testing & Environmental Research
Digital Solar Power Meter - Pyranometer for Solar Radiation & Energy Measurement | Agriculture, Physics & Optical Lab Tools | Perfect for Solar Panel Testing & Environmental Research

Digital Solar Power Meter - Pyranometer for Solar Radiation & Energy Measurement | Agriculture, Physics & Optical Lab Tools | Perfect for Solar Panel Testing & Environmental Research

$51.14 $92.99 -45% OFF

Free shipping on all orders over $50

7-15 days international

18 people viewing this product right now!

30-day free returns

Secure checkout

89542145

Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay

Description

Features:High Precision Measurement: Accurately measures light sources, including all visible light, and car headlight intensity.User-Friendly Design: Simple to use with clear data display; no adjustments needed.Convenient: Features Data Hold function for easy readings.Specifications:Display: 3-1/2 digits LCD with maximum reading of 1999Range: 1999 W/m², 634 BTU/(ft²*h)Resolution: 0.1 W/m², 0.1 BTU/(ft²*h)Accuracy:Typically within ± 10 W/m² [±3 BTU/(ft²*h)] or ±5% in sunlight.Temperature error: ± 0.38 W/m²/°C from 25°C.Overload Indicator: Displays "OL" when overloaded.Sampling Time: Approx. 0.25 secondsBattery: 1 x 9V Battery (included), with low battery indicator.Battery Life: Approximately 100 hoursOperating Temperature: 5 to 40 °C (41 to 104 °F)Operating Humidity: <80% R.H.Storage Temperature: -10 to 60 °C (14 to 140 °F)Storage Humidity: <70% R.H.Package Includes:1 x Solar Power Meter1 x 9V Battery1 x Manual

Features

    High Precision Measurement Accurately measures light sources, including all visible light, and car headlight intensity.

    User-Friendly Design Simple to use with clear data display; no adjustments needed.

    Convenient Data Hold Function Allows for easy readings by holding the displayed data.

    Convenient Data Handling Features Data Hold function for easy readings.

    Durable Construction Operates in temperatures from 5 to 40 °C (41 to 104 °F) with a robust design for long-term use.